top of page
The Ratios
A work in progress
Notice: This particular survey is now completed. I've updated the survey to include burnout questions and more specific questions concerning ancillary staff. Once I receive enough submissions I'll update this page to reflect the new survey, but will always leave this data available for download.
Data Updated:
4-29-22
Click to Download
State | City | Facility Name | Professional Title | Level of Care | Normal Ratio | Surged Ratio | How Often do you Surge? | How burned out are you? | Comments | Which shift? | Would you recommend your own family be treated at your hospital? | Submission Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | Tuscaloosa | DCH Regional Medical Center | Registered Nurse | Med-Surg | 7:1 | 7:1 | Every day | Severely burned out | A 7:1 ratio is too much and the stress it causes on nurses is not sustainable. The level of care being provided to patients is embarrassing and dangerous but we are literally just trying to stay afloat and our administrators and management team could care less. The pay for staff nurses is pathetic, new grads starting at $22.00/hour with a salary cap at $38/hour for seasoned nurses. | Days | No | 30/07/2022 |
AR | Hot Springs | CHI St. Vincent | Registered Nurse | Med-Surg Tele | 6:1 | 7:1 | Every day | Severely burned out | It is stressful and completely unsafe. If one patient goes bad, 6 are left without care | Nights | Sometimes | 27/05/2022 |
AZ | Temp | St Luke | Registered Nurse | Med-Surg Tele | 5:1 | 9:1 | Once every few weeks | Complete lack of empathy/emotion | Days | No | 18/10/2022 | |
Alabama | Dothan | Flowers Hospital | Registered Nurse | Med-Surg Tele | 7:1 | 8:1 | Multiple times a week | Severely burned out | Nights | Sometimes | 22/09/2022 | |
CO | Fort Collins | Centennial Peaks Hospital | Registered Nurse | Psychiatric Care | 20+:1 | 20+:1 | Once every few weeks | Severely burned out | I was lied to about average ratios, was told they were “eight, ten, maybe twelve max” even prior to COVID in 2019, and I ASKED (not that that matters) before accepting the job. I had 28 patients BY MYSELF (Meds, CIWA, groups, food, vitals, pre/post ECT, codes). as a brand new nurse (day two Bc everyone called off and “you have to”, prior to COVID. It’s infinitely worse now, because the ratios are still high AND now there are infection concerns. Peacing out next week! Can’t wait! Eff you, UHS! Woot! | Other | No | 10/07/2022 |
California | Los Angeles | California Rehabilitation Institute | Patient Care Tech | Progressive Care | 20+:1 | 30+:1 | Every day | Severely burned out | This has been a problem not just for nurses but cna staff as well. Health care is a scam i am experienced passion fatigue and burnout is a understatement at my hospital which is California Rehabilitation Institute plus no unions exist. | Nights | No | 10/12/2022 |
Colorado | Colorado Springs | UCHealth memorial central hospital | Registered Nurse | Intensive Care Unit | 2:1 | 3:1 | Multiple times a week | Severely burned out | Tripling and even quadrupling is happening more frequently and it’s extremely stressful for nursing staff. Support staff is often not available. | Days | No | 23/06/2022 |
Colorado | Englewood | Swedish Medical Center | Registered Nurse | Progressive Care | 4:1 | 5:1 | Every day | Moderately burned out | Days | Sometimes | 26/06/2022 | |
Colorado | Lakewood | Saint Anthony Hospital | Registered Nurse | Med-Surg Tele | 6:1 | 7:1 | Once every few months | Complete lack of empathy/emotion | Toward the end of the last surge the hospital offered a $15,000 bonus iif ypu signed up to stay two years. If you did not you would have to reimburse the money. Since it was a lump sum in one paycheck most nurses ended paying about $5000 of it in taxes. Now the hospital seems to feel like they can treat the nurses however they want because the nurses are stuck. The ratios have gone way up, even in ICU. i U typically has a 1:3 ratio now. It is a nightmare. | Days | No | 02/10/2022 |
Delaware | Newark | Christiana Care | Registered Nurse | Telemetry | 5:1 | 6:1 | Multiple times a week | Moderately burned out | It's crap, we are stepdown and always pushed 5:1, nights can sometimes have it worse with 6 or 7 and only two RNs on the unit. Charge always in a full assignment. Other stepdown units are surged to 5:1 but not us. | Days | Sometimes | 22/09/2022 |
Delaware | Newark | Christiana Care | Registered Nurse | Med-Surg Tele | 5:1 | 6:1 | Multiple times a week | Complete lack of empathy/emotion | The rations are ridiculous compared to the ancillary support we have (1 PCT for the entire floor). It makes me hate my job. The ONE TIME we were property staffed I realized I didn’t hate my job, I hate the conditions under which I’m required to work. | Nights | No | 18/05/2022 |
FL | Fort Myers | Lee Health | Registered Nurse | Progressive Care | 4:1 | 5:1 | Every day | Complete lack of empathy/emotion | The ratios are completely unsafe. We have very critical patients at times which should be in the ICU, but due to not having beds there, they are on our floor. We frequently (daily) have 5 patients with 1-2 being primary where our CNA does not go in the room due to having a lack of CNA's. Sometimes we have 1 tech for 36 patients, so we do everything ourselves. We draw our own labs because phlebotomy does not come to our floor. It's like pulling teeth at times to get the on call to place needed orders. I feel like I am letting my patients down and myself down as a nurse. | Nights | No | 08/10/2022 |
FL | Pembroke Pines FL | Memorial Hospital Pembroke | Registered Nurse | Med-Surg Tele | 5:1 | 6:1 | Multiple times a week | Moderately burned out | Days | Yes | 01/06/2022 | |
FL | Pensacola | Sacred Heart Hospital | Registered Nurse | Progressive Care | 4:1 | 5:1 | Once every few months | Moderately burned out | As an intermediate care PCU with vents and cardiac drips, I think our ratios should be 3:1. Our patients have a lot going on and are often mentally altered and not sedated. It's med surge walky-talkies, but one sneeze away from ICU. We are often the unit with the least staff and resources. My patients definitely suffer long wait times and some tasks that just don't get followed up on. | Days | No | 08/06/2022 |
FL | Sarasota | Sarasota Memorial Hospital | Registered Nurse | Med-Surg Tele | 5:1 | 6:1 | Multiple times a week | Complete lack of empathy/emotion | They have NO report- patients just show up. They don't care if you're adequately staffed or not, they just send patients. The patients they send are a mess. They have resources but good luck getting them to come do their job. They are overworked as well. They are the best in the area but that's not saying much. | Nights | Sometimes | 22/09/2022 |
FL | Tallahassee | HCA Healthcare Florida: Capital | Registered Nurse | Med-Surg | 7:1 | 8:1 | Every day | Moderately burned out | I'm the charge nurse who also has to be the secretary. My ratio is supposed to be 3:1 but I haven't seen that in over a year and my hospital stopped hiring travel nurses. We're drowning every shift and the younger nurses are leaving because of it, not to mention those nurses that refuse to take over 7 patients so I have to pick up the slack. Frustrating and dangerous | Nights | Sometimes | 26/05/2022 |
Fl | Winter Haven | Winter Haven Hospital | Registered Nurse | Med-Surg Tele | 4:1 | 5:1 | Once a month | Severely burned out | Manageable with proper Ancillary staffing which is often not the case. | Nights | Yes | 03/06/2022 |
Florida | Naples | Nch | Registered Nurse | Telemetry | 6:1 | 7:1 | Multiple times a week | Complete lack of empathy/emotion | Days | No | 06/01/2023 | |
Florida | Orlando | AdventHealth Orlando | Registered Nurse | Progressive Care | 4:1 | 5:1 | Once every few months | Somewhat burned out | Days | Sometimes | 30/05/2022 | |
Florida | Pensacola, FL | Select Specialty Hospital | Registered Nurse | LTAC | 5:1 | 6:1 | Once every few months | Somewhat burned out | Nights | Sometimes | 22/08/2022 | |
Florida | Port Saint Lucie | Cleveland clinic | Registered Nurse | Emergency Room | 4:1 | 5:1 | Multiple times a week | Severely burned out | Days | No | 14/06/2022 | |
Florida | Safety Harbor | Mease Countryside Hospital | Registered Nurse | Med-Surg Tele | 5:1 | 6:1 | Multiple times a week | Moderately burned out | Nights | Yes | 17/07/2022 | |
Florida | Tallahassee | HCA Capital Regional Hospital | Registered Nurse | Telemetry | 6:1 | 9:1 | Multiple times a week | Complete lack of empathy/emotion | I feel that we should better ourselves in making sure the nurse to patient ratios is 4:1 across the nation and get a higher pay overall. In addition, higher pay for hazardous conditions such as COVID-19 and etc. | Nights | No | 05/02/2023 |
Florida | West Palm Beach | St Mary's | Registered Nurse | Med-Surg | 6:1 | 7:1 | Multiple times a week | Complete lack of empathy/emotion | Bad ratios, poor management, weak support staff, Tenet doesn't care | Nights | No | 30/05/2022 |
Ga | Augusta | Doctors Hospital | Registered Nurse | Progressive Care | 5:1 | 6:1 | Once a month | Not at all | The unit does have caps in place when we are short staffed so that helps. If you come on shift and you are assigned 4 patients you are in for a day full of admits. A day with 5 patient is the best for me and they commonly have a good balance for acuity. The floor has great teamwork and they try to at least have one CNA and receptionist during the shift. Sometimes we even get 2 CNA's and a receptionist which is a god send. | Nights | Sometimes | 03/07/2022 |
IL | McHenry | Northwestern medicine | Registered Nurse | Progressive Care | 4:1 | 5:1 | Multiple times a week | Moderately burned out | When I started we were at a 5:1, which included Covid patients. I’m on the cardiac tele unit, but we have been given step down patients as well. We get the Covids on BiPAP and the more difficult patients that med-surg are uncomfortable dealing with. A 5:1 ratio from a 4:1 doesn’t sound like a lot, but it makes a big difference. For a bit there we were at a 4:1 and it was so nice. Didn’t last too long though. Also, we hardly ever have a charge nurse! So 5:1 and no charge! | Nights | Sometimes | 18/05/2022 |
IL | Springfield | ST John's Hospital | Registered Nurse | Intensive Care Unit | 2:1 | 3:1 | Once a week | Moderately burned out | Days | No | 22/09/2022 | |
IN | Newburgh | The Village at Hamilton Pointe | Registered Nurse | SNF | 30+:1 | 40+:1 | Every day | Moderately burned out | Most nights on the skilled nursing unit there are 60-70 residents with 1 nurse and 3 cnas. It is dangerous and just asking for a sentinel event. | Nights | No | 13/06/2022 |
Idaho | Pocatello | Portneuf Medical Center | Registered Nurse | Med-Surg | 6:1 | 6:1 | Multiple times a week | Complete lack of empathy/emotion | I think that the understaffing is a bigger issue for being a nurse then the ratio. Sometimes the ratio gets to me if I have a few difficult patients. The not having staff and the constant calls to pick up are immensely irritating. | Nights | Sometimes | 22/07/2022 |
Indiana | Indianapolis | Community Hospital East | Registered Nurse | Emergency Room | 4:1 | 5:1 | Multiple times a week | Severely burned out | Nights | No | 24/08/2022 | |
Indiana | Jeffersonville | Clark Memorial Hospital | Registered Nurse | Intensive Care Unit | 2:1 | 3:1 | Every day | Severely burned out | Days | No | 10/05/2022 | |
Indiana | South Bend | Memorial Hospital of South Bend | Registered Nurse | Med-Surg | 4:1 | 6:1 | Every day | Severely burned out | Our ratios have burnt out every staff member on our unit and patient care is at a bare minimum quality with less and less resources. | Nights | Sometimes | 20/11/2022 |
Iowa | Clive | Mercy Rehabilitation Hospital | Registered Nurse | LTAC | 4:1 | 7:1 | Multiple times a week | Moderately burned out | I should clarify that my hospital is an inpatient rehab facility (IRF), which is slightly different than an LTAC. My hospital has "normalized" 6:1 ratios during the day and doesn't change its day and night nurse to patient ratio. Except when Joint Commission arrived a few weeks ago. Then we were 4:1, as we had been before the pandemic started. The main hospital in which we receive our patients (Mercy Hospital in Des Moines, IA) has regular nurse-to-patient ratios of 8:1 on med/surg units (sometimes flexing to 9 or 10 to 1), so we are essentially told that we can't complain because we're better staffed than our parent facility. Having worked in a different inpatient rehab facility that had adequate ratios, I can hardly address my patients' full needs, let alone provide the rehab and education they need to discharge. I feel like I'm not giving the patients the care they need during their approved rehab stay with insurance, and it's not fair to them. | Days | Sometimes | 26/05/2022 |
It feels unsafe. We have a 50+ bed capacity, on our worst nights we might have 9 patients each with only two CNAs on the floor. During the past month we’ve had multiple falls with fractures. All cause of short staffing. | North Bergen | Hackensack Meridian Palisades | Licensed Practical Nurse | Med-Surg Tele | 7:1 | 8:1 | Multiple times a week | Severely burned out | Nights | Sometimes | 28/12/2022 | |
Italy | Udine | Sonia | Registered Nurse | PACU | 12:1 | 12:1 | Multiple times a week | Severely burned out | Nights | No | 19/05/2022 | |
KS | Overland Park | Overland Park Regional Medical Center | Registered Nurse | Med-Surg Tele | 5:1 | 6:1 | Once every few months | Moderately burned out | Nights | Yes | 29/11/2022 | |
Kansas | Kansas City | University of Kansas Hospital | Registered Nurse | Progressive Care | 5:1 | 6:1 | Multiple times a week | Moderately burned out | Absolutely not safe, evidently the cap is 1:7 for all med Surg, 1:6 for all tele pts, supposedly. It's 1:5 weekdays and 1:6 on weekends now everywhere, including high acuity hem/Onc unit. No wonder turnover of PCU rns is >30% (ie by years end one unit has fully turned over it's entire nursing staff). Aide ratio is 1:13+ usually 1:16+ (Cambridge runs their 34 bed units with ONE CNA) so people don't get baths, fed etc. No lab, no housekeepers (common for only 6-8 cleaners for 840 beds after 3pm daily. Rooms are not really cleaned. Pts wait in hallway beds on units for hrs for rn to be cleaned) Old ratios pre winter 2021 were 1:4, 1:5 surged rarely for PCUs, aides 1: 8 (1:10 rare surge). | Days | Sometimes | 14/08/2022 |
Kansas | Olathe | Olathe Medical Center | Registered Nurse | Med-Surg | 5:1 | 6:1 | Multiple times a week | Severely burned out | Days | Sometimes | 28/10/2022 | |
Kansas | Wichita | Wesley Woodlawn | Registered Nurse | Med-Surg Tele | 6:1 | 6:1 | Once a week | Somewhat burned out | Nights | No | 30/11/2022 | |
Kentucky | Lexington | Baptist Health Lexington | Registered Nurse | Intensive Care Unit | 2:1 | 3:1 | Multiple times a week | Severely burned out | It's completely unsafe to have icu level patients in a 3:1 ratio, sometimes even 2:1 is too much with the lack of experienced nurses, nurses with no Neuro experience, and travelers, coupled with dwindling resources and increasingly hostile providers | Nights | No | 05/06/2022 |
Kentucky | Louisville | U of L Jewish Hospital | Registered Nurse | Progressive Care | 5:1 | 6:1 | Multiple times a week | Severely burned out | Days | No | 07/01/2023 | |
Ky | Louisville | Nortons | Registered Nurse | Med-Surg Tele | 5:1 | 6:1 | Multiple times a week | Not at all | Nights | Sometimes | 22/09/2022 | |
La | Houma | Terrebonne General | Registered Nurse | Med-Surg Tele | 6:1 | 6:1 | Never | Complete lack of empathy/emotion | Patients are too high of acuity to be 6:1, with 2 CNAs for 29 patients. | Nights | No | 26/08/2022 |
MA | Barnstable | Cape Cod Hospital | Registered Nurse | Med-Surg Tele | 5:1 | 5:1 | Every day | Severely burned out | Days | No | 18/05/2022 | |
MA | Barnstable | Cape cod hospital | Registered Nurse | Med-Surg Tele | 5:1 | 6:1 | Multiple times a week | Complete lack of empathy/emotion | Days | No | 18/05/2022 | |
MA | Boston | Boston Medical Center | Registered Nurse | Telemetry | 3:1 | 3:1 | Multiple times a week | Not at all | Union hospital. Not enough support staff. Critical labs drawn hours late due to inadequate number of phlebotomists. Huge turnover in nursing staff. Frequent call outs. CNAs floated to other floors leaving us with 1 CNA for 30+ patients frequently. | Days | Sometimes | 05/09/2022 |
MA | Plymouth | Beth Israel Plymouth | Registered Nurse | Emergency Room | 5:1 | 6:1 | Every day | Complete lack of empathy/emotion | Days | Sometimes | 28/06/2022 | |
MI | Marquette | UPHS | Registered Nurse | Progressive Care | 4:1 | 6:1 | Every day | Severely burned out | Unable to provide adequate care to patients. No aids. Assingments given are not based off acuity leading to unmanageable assingments. Frequently no charge nurse or charge nurse with less than 1 year experience. No support from management. | Nights | No | 04/11/2022 |
MO | Springfield | Mercy | Registered Nurse | Med-Surg Tele | 7:1 | 8:1 | Every day | Moderately burned out | Does not matter the unit. tele, neuro, surgical all night shifts are 7 or 8 each average 1 CNA. Luxury to have charge nurse. | Nights | No | 08/09/2022 |
MO | St. Louis | St.Louis University Hospital | Registered Nurse | Intensive Care Unit | 2:1 | 3:1 | Once every few weeks | Somewhat burned out | Nights | No | 06/09/2022 | |
Maine | Bridgton | Bridgton Hospital | Patient Care Tech | Emergency Room | 7:1 | 14:1 | Multiple times a week | Moderately burned out | Usually not terrible- it depends on the level of acuity of the patients and how quickly we can find them beds- when every room fills with a transfer we have no room for the additional ambulances coming in and it becomes really messy | Nights | Yes | 29/12/2022 |
Maine | Portland | Maine Medical Center | Patient Care Tech | Med-Surg Tele | 14:1 | 30+:1 | Multiple times a week | Severely burned out | Drowning- there’s never enough time or staff and you leave work feeling like shit because you know everything didn’t and couldn’t get done | Nights | Sometimes | 29/12/2022 |
Maryland | Towson | Greater Baltimore Medical Center | Registered Nurse | Med-Surg Tele | 5:1 | 6:1 | Multiple times a week | Moderately burned out | GBMC is an amazing place to work, however short staffing is leading to burnout and inadequate patient care | Nights | Yes | 28/07/2022 |
Michigan | Flint, | Promedica | Registered Nurse | SNF | 18:1 | 30+:1 | Once a month | Complete lack of empathy/emotion | The first hour of the day, the CNAs stand around playing on their phone and talking at the nurses station. Meanwhile, the RNs and LPNs run from room to room getting vitals on every patient, blood sugars. Some days when the managers are not present the staff literally sleep or hide in rooms for hours. The patients do not get water delivered throughout the entire shift. Management is terrified to enforce any rules for fear of violent reprisals against themselves of their vehicles in the parking lot. The patient ratios are usually 18 to one nurse. However some days due to deliberate short staffing orders from corporate the ratios rise to over 35 to one. BURN OUT is an understatement!! | Days | No | 27/07/2022 |
Missouri | Kansas City | Signature psychiatric Center | Registered Nurse | Psychiatric Care | 11:1 | 15:1 | Once every few weeks | Severely burned out | It’s completely unsafe the ratios we are taking. | Nights | No | 28/10/2022 |
NC | Chapel Hill | UNC Hospital | Registered Nurse | Med-Surg | 5:1 | 6:1 | Once a month | Severely burned out | The ratios are terrible. I'm completely burnt out. I hate nursing and wish I had studied something different in college. Biggest mistake of my life. | Days | Yes | 15/08/2022 |
NC | Chapel Hill | University of Chapel Hill Medical Center | Registered Nurse | Emergency Room | 4:1 | 5:1 | Once every few weeks | Severely burned out | Nights | Sometimes | 11/07/2022 | |
NC | Greensboro | Cone Health | Registered Nurse | Progressive Care | 5:1 | 6:1 | Every day | Severely burned out | Days | No | 23/08/2022 | |
NJ | Camden | Our Lady of Lourdes | Registered Nurse | Progressive Care | 4:1 | 6:1 | Multiple times a week | Somewhat burned out | Days | No | 22/09/2022 | |
NJ | Galloway | AtlantiCare Regional Medical Center, Mainland Campus | Registered Nurse | Med-Surg Tele | 5:1 | 7:1 | Every day | Severely burned out | Days | Sometimes | 11/09/2022 | |
NJ | Summit | Overlook Medical Center | Registered Nurse | Intensive Care Unit | 2:1 | 5:1 | Once every few months | Moderately burned out | I work in the Neuro ICU so it wasn't as bad as the main ICU during the COVID surges. Still, when it was at its worst we had 4-5 patients each, and only sometimes had a tech (it is a 10-bed unit). The hospital changed protocol and we were only supposed to enter the rooms a few times a shift, but it was frustrating knowing patients were not getting the care and human contact we wanted to give them. At this point we are back to our usual staffing ratios. | Nights | Yes | 14/05/2022 |
NY | Buffalo | Sisters of Charity Hospital, Main Campus | Registered Nurse | Med-Surg Tele | 6:1 | 7:1 | Once a week | Complete lack of empathy/emotion | Incredibly unsafe. Bordering stepdown with trachs, chest tubes, drips, vents | Days | No | 04/08/2022 |
NY | Cooperstown | Bassett Medical Center | Registered Nurse | Emergency Room | 4:1 | 6:1 | Multiple times a week | Severely burned out | Days | No | 28/05/2022 | |
NY | Manhasset | North Shore University Hospital | Registered Nurse | Med-Surg Tele | 6:1 | 7:1 | Once every few weeks | Severely burned out | Nights | No | 20/01/2023 | |
NY | NEW YORK | new york-presbytarian hospital lower manhattan | Registered Nurse | Telemetry | 6:1 | 6:1 | Once every few weeks | Moderately burned out | Nights | No | 16/08/2022 | |
NY | New York | Mount Sinai | Registered Nurse | Emergency Room | 8:1 | 12:1 | Multiple times a week | Severely burned out | Days | Sometimes | 13/06/2022 | |
NY | Rochester | Rochester General Hospital | Registered Nurse | Med-Surg Tele | 8:1 | 10:1 | Multiple times a week | Moderately burned out | Days | Sometimes | 28/12/2022 | |
NY | Rochester, NY | Long term care | Registered Nurse | SNF | 20+:1 | 20+:1 | Once every few weeks | Severely burned out | It’s absolutely abhorrent that nurses are not allowed to take breaks, maybe pee on themselves. If you want to eat, munch on a burger while chatting with a patient and asking, “How are you feeling, did the pain go away?” Because, you don’t have time to break to eat. Then, you buy shoes with roller skates, hoping just maybe this can buy you time to eat and go to bathroom to only realize that it’s not the proper uniform, and you can get fired for skating down the hallways or maybe trip and break your own ankle while trying to care for others! | Days | No | 01/10/2022 |
NY | Rockville Centre | Catholic health services mercy medical center | Registered Nurse | Emergency Room | 15:1 | 20+:1 | Multiple times a week | Severely burned out | Days | No | 14/06/2022 | |
NY | Rockville Centre | Mercy medical center | Registered Nurse | Emergency Room | 15:1 | 15:1 | Multiple times a week | Severely burned out | Days | No | 14/06/2022 | |
NY | Rockville centre | Mercy medical center | Registered Nurse | Emergency Room | 15:1 | 15:1 | Multiple times a week | Severely burned out | Days | No | 14/06/2022 | |
NY | Syracuse | Crouse Hospital | Registered Nurse | Med-Surg Tele | 7:1 | 8:1 | Multiple times a week | Somewhat burned out | Days | No | 28/12/2022 | |
NY | Syracuse | Saint Joseph’s Hospital | Registered Nurse | Med-Surg Tele | 6:1 | 7:1 | Multiple times a week | Somewhat burned out | Days | Yes | 28/12/2022 | |
NY | Warsaw | Wyoming County Community Hospital | Registered Nurse | Med-Surg Tele | 6:1 | 8:1 | Multiple times a week | Moderately burned out | Nursing Administration sticks to staffing ratios. patient better here than most area hospitals. | Days | Yes | 03/02/2023 |
Nebraska | Des Moines | Methodist West | Registered Nurse | Med-Surg Tele | 7:1 | 9:1 | Once a week | Severely burned out | Nights | Sometimes | 31/05/2022 | |
New Hampshire | Dover, NH | Wentworth Douglass Hospital | Registered Nurse | Emergency Room | 4:1 | 5:1 | Once a week | Somewhat burned out | Days | Yes | 14/08/2022 | |
New Hampshire | Laconia | Lakes Region General Hospital | Registered Nurse | Emergency Room | 4:1 | 6:1 | Multiple times a week | Moderately burned out | Days | Yes | 14/08/2022 | |
New Hampshire | Portsmouth | Portsmouth Regional Hospital | Registered Nurse | Emergency Room | 8:1 | 13:1 | Multiple times a week | Severely burned out | Days | No | 14/08/2022 | |
New Mexico | Albuquerque | Bear canyon rehab Genesis | Licensed Practical Nurse | SNF | 30+:1 | 40+:1 | Every day | Severely burned out | Days | No | 28/09/2022 | |
New York | Astoria | Mount Sinai Queens | Registered Nurse | Med-Surg | 7:1 | 9:1 | Once every few months | Severely burned out | Nights | No | 10/11/2022 | |
New York | Watertown | Samaritan Medical Center | Registered Nurse | Emergency Room | 6:1 | 8:1 | Once every few weeks | Complete lack of empathy/emotion | Patient care is horrible. Morale is in the toilet. Travelers quit because of staffing and supplies. Management has fossilized. | Nights | No | 13/07/2022 |
North Carolina | Camp Lejeune | Naval Medical Center Camp Lejeune | Registered Nurse | Med-Surg Tele | 4:1 | 5:1 | Once a week | Somewhat burned out | Days | Sometimes | 13/08/2022 | |
North Carolina | Raleigh | WakeMed Health & Hospitals | Registered Nurse | Med-Surg Tele | 4:1 | 5:1 | Once every few weeks | Not at all | We are staffed very well at my hospital, I consider myself and my patients lucky. I am able to provide excellent care because they keep our ratios low. Even on our worst days, I only take five med-surge patients. | Nights | Yes | 18/05/2022 |
OK | Broken Arrow | cornerstone specialty hospital | Patient Care Tech | LTAC | 12:1 | 12:1 | Once every few weeks | Severely burned out | I've been a tech for 19 years. The cna/pt ratio has grown since then. I will give cornerstone a kudo on when nights are short staffed, one hall does TPC and the other hall has a tech. I was given the whole unit once by myself (23pts). It sucked! In my opinion, I think the facility should take into account the acuity and needs of current pts. Are there 7 feeders out of 11 pts? Are there a bunch of bed baths or can they do themselves? Is there an abundance of people having bowel issues and constantly dirty? | Nights | Sometimes | 16/09/2022 |
OK | Tulsa | Hillcrest | Registered Nurse | Med-Surg Tele | 6:1 | 6:1 | Every day | Severely burned out | It is humanly IMPOSSIBLE to accomplish everything administration expect from us. Patient acuity is growing exponentially and demands are strong. | Days | No | 23/10/2022 |
Ohio | Cleveland | Ahuja medical center | Registered Nurse | Med-Surg Tele | 5:1 | 7:1 | Every day | Severely burned out | It’s very stressful, I feel like I can’t give the quality of care the patients need. Not only that but, the patients family being there makes it that much harder bc they want answers yesterday for something that happened today. The patients and families are stressed they become verbally abusive.
At another hospital I worked at a patient was on a fluid restriction and they throw an unopened can of soda at me. | Days | No | 02/06/2022 |
Ohio | Cleveland | Cleveland clinic Fairview hospital | Registered Nurse | Progressive Care | 4:1 | 6:1 | Once every few weeks | Moderately burned out | 4:1 can be comfortable or it can be really difficult based on the acuity of the patients. 6:1 rarely happens, but is very difficult during day shift and can be pretty rough during night shift with the lack of resources. | Days | Yes | 07/09/2022 |
Ohio | Lancaster | Fairfield Medical Center | Registered Nurse | Progressive Care | 3:1 | 4:1 | Once a month | Not at all | Days | Yes | 30/05/2022 | |
Ohio | Willoughby | Windsor Laurelwood Center for Behavioral Medicine | Registered Nurse | Psychiatric Care | 13:1 | 20+:1 | Multiple times a week | Severely burned out | This is night shift, but the ratio is still preposterous. With patient acuity high, it is downright dangerous. Getting just one or two admissions during the night makes for a newly impossible shift. I did not include our one Mental Health Tech, as they essentially do only safety rounds. | Nights | No | 29/10/2022 |
Oregon | Portland | Legacy Emanuel Medical Center | Registered Nurse | Med-Surg Tele | 4:1 | 5:1 | Once a week | Moderately burned out | Days | No | 17/06/2022 | |
Oregon | Salem | Salem Hospital | Registered Nurse | Med-Surg Tele | 4:1 | 5:1 | Once every few weeks | Moderately burned out | Days | Yes | 17/06/2022 | |
Oregon | Salem | Salem hospital | Registered Nurse | Med-Surg Tele | 5:1 | 5:1 | Every day | Complete lack of empathy/emotion | Higher ratios have become the norm. This hospital has been at over 100% capacity for over a year. CNAs are 12:1 but normally have way above that ratio adding to burnout. | Days | No | 18/08/2022 |
Our ratios are unsafe. We have no director, no nurse manager, and no clinical leads for our floor. We have a director from another unit come a few days a week to do payroll and try to help with other issues. We have more contract nurses than permanent staff.We will also have only 2 clinical techs for 30 patients as a norm, sometimes just 1. | Macon | Atrium Health Navicent Medical Center | Registered Nurse | Med-Surg Tele | 4:1 | 6:1 | Every day | Complete lack of empathy/emotion | Days | No | 08/08/2022 | |
PA | Pittsburgh | UPMC Magee Womens Hospital | Registered Nurse | Med-Surg Tele | 7:1 | 8:1 | Multiple times a week | Severely burned out | I don't see some patients for hours and know that I cannot give them the care that they deserve because of how thinly we are stretched. | Other | Sometimes | 15/09/2022 |
PA | Pittsburgh | UPMC Passavant mccandles | Registered Nurse | Med-Surg Tele | 6:1 | 7:1 | Once a week | Somewhat burned out | It is incredibly difficult to provide quality care at these ratios. | Days | Sometimes | 31/05/2022 |
Pennsylvania | Johnstown | Conemaugh MMC | Registered Nurse | Med-Surg Tele | 6:1 | 8:1 | Multiple times a week | Severely burned out | The ratios are almost unmanageable and unrealistic. I’m beyond burnt out, both physically and mentally, my patients aren’t receiving the care they deserve, and the overall morale of all the workers is shit. Everyone is miserable and overworked. | Days | No | 12/07/2022 |
Pennsylvania | Pittsburgh | UPMC Canterbury | Registered Nurse | SNF | 8:1 | 15:1 | Multiple times a week | Severely burned out | This is the rehab unit of this facility, you can be the only RN in the facility
With 2 LPNs with 1:24 ratio and 1 LPN with 1:32 ratio so 4nurses 1RN and 3LPN 95
patients | Days | No | 06/07/2022 |
Pennsylvania | Pittsburgh | VA Pittsburgh Healthcare System | Registered Nurse | Med-Surg Tele | 5:1 | 5:1 | Once every few months | Complete lack of empathy/emotion | Our ratio is mandatory and often when staffing was good we'd have 3 or 4 patients, but we always capped at 5. Nurses do get mandated to accomodate the ratio. | Days | No | 27/06/2022 |
Quebec | Montreal | Jewish General Hospital | Registered Nurse | Telemetry | 4:1 | 5:1 | Multiple times a week | Somewhat burned out | Days | Yes | 05/10/2022 | |
SC | Charleston | Medical University of South Carolina | Patient Care Tech | Emergency Room | 15:1 | 20+:1 | Every day | Complete lack of empathy/emotion | Awful. Its insane and I hate emergency medicine now. As a nurse it may be better but as a tech I've had 50+ patients on a shift. | Nights | Sometimes | 19/08/2022 |
South Carolina | Charleston | Medical University of South Carolina | Registered Nurse | Telemetry | 3:1 | 5:1 | Multiple times a week | Severely burned out | Days | Sometimes | 13/06/2022 | |
South Carolina | Dillon | McLeod Medical Center Dillon | Registered Nurse | Med-Surg Tele | 6:1 | 7:1 | Once a month | Complete lack of empathy/emotion | Nights | No | 06/08/2022 | |
TN | Nashville | Ascension St Thomas West | Registered Nurse | Med-Surg Tele | 6:1 | 7:1 | Every day | Complete lack of empathy/emotion | I’m sick and tired of having more and more put on me for the sake of the hospitals to save money. Hire some damn people and stop running off the ONLY STAFF YOU DO HAVE. | Nights | No | 19/07/2022 |
TN | Nashville | Tristar Centennial Medical Center | Registered Nurse | Med-Surg | 5:1 | 6:1 | Once a week | Somewhat burned out | Days | Sometimes | 27/12/2022 | |
